Most Recent Tracy City Homes For Sale
| View All Tracy City Homes For Sale | ||
|
293 Morris Dr, Tracy City, TN 37387 | $141,900 3 beds, 2 baths |
|
Travis St, Tracy City, TN 37387 | $56,252 2 baths |
|
Plain View Lake Dr, Tracy City, TN 37387 | $40,314 |
Real Estate Resources |
Tracy City Apartments
There are 35 apartments found in and near the Tracy City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 07/30/2010 | $1,230 | 4.250% | 1.821 | 4.426% | $585 |
| Amerisave | 07/30/2010 | $1,248 | 4.375% | 0.879 | 4.471% | $585 |
| Amerisave | 07/30/2010 | $1,304 | 4.750% | 0.000 | 4.828% | $585 |
| American United Mortgage Corporation | 07/31/2010 | $1,230 | 4.250% | 0.000 | 4.313% | $1,496 |
| AimLoan.com - A Direct Lender | 07/30/2010 | $1,248 | 4.375% | 0.000 | 4.460% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings